«Back to Technical Main
«Back to Industrial/Commercial Main
Commercial Generators: Natural/LP Gas
Click on the generator model to view the most current specifications directly from Kohler's website.
To learn which commercial generator is best for your business, please contact GenPower.
| Natural Gas Commercial Generators | |||
|---|---|---|---|
| Model | Type | Kw | |
| 25RZGB | - | 60 Hz | 25 kW |
| 30RZGB | - | 60 Hz | 30 kW |
| 40REZG | - | 60 Hz | 40 kW |
| 45REZG | - | 60 Hz | 45 kW |
| 50REZG | - | 60 Hz | 50 kW |
| 60REZG | - | 60 Hz | 60 kW |
| 80REZG | - | 60 Hz | 80 kW |
| 100REZG | - | 60 Hz | 100 kW |
| 125REZG | - | 60 Hz | 125 kW |
| 125RZG | 50 Hz | 60 Hz | 125 kW |
| 150REZG | - | 60 Hz | 150 kW |
«Back to Technical Main
«Back to Industrial/Commercial Main
| LP Gas Commercial Generators | |||
|---|---|---|---|
| Model | Type | Kw | |
| 25RZGB | - | 60 Hz | 25 kW |
| 30RZGB | - | 60 Hz | 30 kW |
| 40REZG | - | 60 Hz | 40 kW |
| 45REZG | - | 60 Hz | 45 kW |
| 50REZG | - | 60 Hz | 50 kW |
| 60REZG | - | 60 Hz | 60 kW |
| 80REZG | - | 60 Hz | 80 kW |
| 100REZG | - | 60 Hz | 100 kW |
| 125REZG | - | 60 Hz | 125 kW |
| 125RZG | 50 Hz | 60 Hz | 125 kW |
«Back to Technical Main
«Back to Industrial/Commercial Main


