«Back to Technical Main
«Back to Industrial/Commercial Main
View:
Low Range «» Medium Range «» High Range
Diesel Industrial Generators: Low Range
| Diesel Industrial Generators: Low Range | |||
|---|---|---|---|
| Model | Type | Kw | |
| 10REOD/REOZD | 50 Hz | 60 Hz | 10 kW |
| 10REODB/REOZDB | - | 60 Hz | 10 kW |
| 15REOD/REOZD | - | 60 Hz | 15 kW |
| 20REODB/REOZDB | - | 60 Hz | 20 kW |
| 20REOZDT | - | 60 Hz | 20 kW |
| 20ROZJB | 50 Hz | - | 20 kW |
| 20REOZJB | 50 Hz | 60 Hz | 20 kW |
| 30REOZJB | 50 Hz | 60 Hz | 30 kW |
| 30REOZJC | - | 60 Hz | 30 kW |
| 40KRC | - | 60 Hz | 40 kW |
| 40REOZJB | 50 Hz | 60 Hz | 40 kW |
| 40REOZJC | - | 60 Hz | 40 kW |
| 50REOZJC | - | 60 Hz | 50 kW |
| 60KRC | - | 60 Hz | 60 kW |
| 60REOZJB | 50 Hz | 60 Hz | 60 kW |
| 60REOZJC | - | 60 Hz | 60 kW |
| 80REOZJB | 50 Hz | 60 Hz | 80 kW |
| 80REOZJC | - | 60 Hz | 80 kW |
| 80REOZJD | - | 60 Hz | 80 kW |
| 100REOZJB | 50 Hz | 60 Hz | 100 kW |
| 100REOZJC | - | 60 Hz | 100 kW |
| 100REOZJD | - | 60 Hz | 100 kW |
| 125REOZJB | 50 Hz | 60 Hz | 125 kW |
| 125REOZJD | - | 60 Hz | 125 kW |
| 135REOZJC | - | 60 Hz | 135 kW |
| 150REOZJB | 50 Hz | 60 Hz | 150 kW |
| 150REOZJC | - | 60 Hz | 150 kW |
| 150REOZJD | - | 60 Hz | 150 kW |
| 180REOZJB | 50 Hz | 60 Hz | 180 kW |
| 180REOZJC | - | 60 Hz | 180 kW |
| 180REOZJD | - | 60 Hz | 180 kW |
View:
Low Range «» Medium Range «» High Range
«Back to Technical Main
«Back to Industrial/Commercial Main


