«Back to Technical Main
«Back to Industrial/Commercial Main
View:
Low Range «» Medium Range «» High Range
Industrial Diesel Generators: Medium Range
| Diesel Industrial Generators: Medium Range | |||
|---|---|---|---|
| Model | Type | Kw | |
| 200REOZJB | 50 Hz | 60 Hz | 200 kW |
| 200REOZJC | - | 60 Hz | 200 kW |
| 200REOZJD | - | 60 Hz | 200 kW |
| 230REOZDB | 50 Hz | 60 Hz | 230 kW |
| 230REOZDD | - | 60 Hz | 230 kW |
| 230REOZJB | 50 Hz | 60 Hz | 230 kW |
| 230REOZJD | - | 60 Hz | 230 kW |
| 250REOZDB | 50 Hz | 60 Hz | 250 kW |
| 250REOZJC | 50 Hz | - | 250 kW |
| 250REOZJD | - | 60 Hz | 250 kW |
| 250REOZDD | - | 60 Hz | 250 kW |
| 275REOZDB | 50 Hz | 60 Hz | 275 kW |
| 275REOZDD | - | 60 Hz | 275 kW |
| 275REOZJD | - | 60 Hz | 275 kW |
| 275REOZV | 50 Hz | 60 Hz | 275 kW |
| 300REOZDB | 50 Hz | 60 Hz | 300 kW |
| 300REOZDD | - | 60 Hz | 300 kW |
| 300REOZV | 50 Hz | 60 Hz | 300 kW |
| 350REOZDC | 50 Hz | 60 Hz | 350 kW |
| 350REOZDD | - | 60 Hz | 350 kW |
| 350REOZVC | 50 Hz | 60 Hz | 350 kW |
| 400REOZDC | 50 Hz | 60 Hz | 400 kW |
| 400REOZDD | - | 60 Hz | 400 kW |
| 400REOZVC | 50 Hz | 60 Hz | 400 kW |
| 450REOZDB | 50 Hz | 60 Hz | 450 kW |
| 450REOZDD | - | 60 Hz | 450 kW |
| 450REOZVB | 50 Hz | 60 Hz | 450 kW |
| 500REOZVB | 50 Hz | 60 Hz | 500 kW |
| 600REOZM | 50 Hz | 60 Hz | 600 kW |
| 600REOZMB | - | 60 Hz | 600 kW |
View:
Low Range «» Medium Range «» High Range
«Back to Technical Main
«Back to Industrial/Commercial Main


